The BI Reporting Communication Messages are triggered by certain events that occur within BI Reporting. For example, if a scheduled report is about to expire, the Report Schedule Expiration report is sent. Each message comes with standard text that you can customize on a per LearnCenter basis. See Editing Communication Messages and Communication Message - Automation for instructions.
Message Name | Recipient | Subject | Message Body | Before/ Upon/ After | Action Date | Configurable by Time Frame | Description | Trigger Available |
---|---|---|---|---|---|---|---|---|
Build Report Request Completed | Admin | Your requested report has completed | Dear [[First Name]] [[Last Name]], [[Report Name]] report has been completed. Click [[Link to LearnCenter]] to go to your LearnCenter and view the report results from the BI Reporting screen. | Upon | Build Completion | No | Message is sent to Admins when their requested report has finished building. | No |
Build Report Request Did Not Complete | Admin | Your requested report did not complete | Dear [[First Name]] [[Last Name]], Your request for [[Report Name]] was not able to complete. Please contact support and report the warning/error below. Warning/Error: [[JobDetailStatus]] | Upon | Build Error | No | Sent to Admins when the report has not completed building due to an error. | No |
Report Schedule Expiration | Admin | [[Report Name]] - Schedule Expiration Notice | Dear [[First Name]] [[Last Name]], The schedule for the report - [[Report Name]] will end on [[Schedule End Date]]. To continue receiving this report, click [[Link to LearnCenter]] to log in into the LearnCenter and update the report’s schedule parameters. | Before | 5 Days Prior to Expiration if the Notify me 5 days before report will expire Notify me [x] days before report expires check box is selected on the Scheduling tab for the report. | No | Sent to Admins to alert them that the report will expire in 5 days. | No |
Schedule Report Request Completed | Designated Users | [[Report Name]] is available | Dear [[Recipient First Name]] [[Recipient Last Name]], [[Report Name]] report has been completed. Click [[Link to LearnCenter]] to go to your LearnCenter and view the report results from the BI Reporting screen. You have been scheduled to receive this report by [[Scheduler First Name]] [[Scheduler Last Name]]. If you no longer wish to receive this report please contact that person. | Upon | Completion of scheduled report. | No | Sent to designated Users when a scheduled report has completed and is available for viewing. | No |
Scheduled Report Did Not Complete | Admin | [[Report Name]] did not complete | Dear [[Recipient First Name]] [[Recipient Last Name]], Your scheduled request for [[Report Name]] was not able to complete. Please contact support and report the warning/error below. Warning/Error: [[JobDetailStatus]] | Upon | Failure of the report to generate | No | This messages is sent to Admins if their requested reports fail to generate. An error code is included in the message to aid in diagnosing the issue. | No |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.